| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 17.0 | 17.00 | |
| 2 | 16.0 | 16.00 | |
| T3 | 14.0 | 14.00 | |
| T3 | 14.0 | 14.00 | |
| T3 | 14.0 | 14.00 | |
| 6 | 12.0 | 12.00 | |
| 7 | 10.5 | 10.50 | |
| 8 | 9.0 | 9.00 | |
| 9 | 8.0 | 8.00 | |
| 10 | 7.5 | 7.50 | |
| 11 | 7.0 | 7.00 | |
| T12 | 6.5 | 6.50 | |
| T12 | 6.5 | 6.50 | |
| 14 | 3.5 | 3.50 | |
| 15 | 3.0 | 3.00 | |
| 16 | 2.5 | 2.50 | |
| 17 | 2.0 | 2.00 | |
| 18 | 0.0 | 0.00 | |
| Total Points Allocated: 153.00 | |||
H
E
L
P