| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 16.0 | 16.00 | |
| 2 | 15.5 | 15.50 | |
| 3 | 14.0 | 14.00 | |
| 4 | 13.0 | 13.00 | |
| 5 | 12.5 | 12.50 | |
| 6 | 11.5 | 11.50 | |
| T7 | 11.0 | 11.00 | |
| T7 | 11.0 | 11.00 | |
| 9 | 10.0 | 10.00 | |
| T10 | 8.0 | 8.00 | |
| T10 | 8.0 | 8.00 | |
| 12 | 7.0 | 7.00 | |
| 13 | 5.5 | 5.50 | |
| 14 | 4.0 | 4.00 | |
| 15 | 3.0 | 3.00 | |
| 16 | 2.0 | 2.00 | |
| 17 | 1.0 | 1.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 153.00 | |||
H
E
L
P